Know The Shoot


OUTDOOR TARGET AA Classification Shoots
Name Arrows Distances (m) Target Size (cm)
FITA/Half FITA 144/72 90,70,50,30 122/80
Short FITA/Half Short FITA 144/72 70,60,50,30 122/80
FITA/Half FITA 144/72 90,70,50,30 122/80
FITA 720 72 70 122
FITA 720 (Cadet) 72 60 122
Fremantle 144 60,50,40,30 122/80
Intermediate 144 60,50,40,30 122/80
Horsham 144 40,35,30,25 122/80
Long Sydney 120 90,70,60,50 122
Sydney 120 70,60,50,40 122
Long Brisbane 120 90,70,60,50 122/80
Brisbane 120 70,60,50,40 122/80
Adelaide 120 60,50,40,30 122/80
Short Adelaide 120 50,40,30,20 122/80
Hobart 90 90,70,60 122
Perth 90 70,60,50 122
Canberra/FITA 900 90 60,50,40 122
Short Canberra 90 50,40,30 122
Junior Canberra 90 90 40,30,20 122
Melbourne 90 50 122
Darwin 90 40 122
Geelong 90 30 122
Newcastle 90 20 122
Holt 90 50 122
Drake 90 30 80
Silver Arrow Target 144 70,60,50,40,30 All Divisions

INDOOR TARGET
Name Arrows Distances (m) Target Size (cm)
18M Round FITA 60 18 40
25M Round FITA 60 25 60
18M Round – Australian 1 30 18 40
25M Round – Australian 2 30 25 60

FIELD
Name Arrows Distances (m) Target Size (cm)
24 Marked 72 5 – 60 meters 15 – 80
24 Unmarked 72 5 – 55 meters 15-80
28 Australian Marked 112 10 – 60 meters 15-80

Find Us Here

sidebarpic