Mount Petrie Indoor Venue Opening

 

Mount Petrie Indoor Venue Opening

 

The Quiver raffle donated by Tom Woodley was won by Peter Eagles

 




AA Rating- Div & bow type 25 metre GMB Score 18 metre GMB Score 25 metre score % of GMB score 18 metre score % GMB score Combined % GMB score
1 Sutton Emily Junior 70 263 263 285 108.37% 287 109.13% 108.75%
2 Turner Nick Junior 60 246 244 274 111.38% 247 101.23% 106.31%
3 Carroll Anthony Junior 75 270 270 280 103.70% 284 105.19% 104.44%
4 Sutton Jessica Junior 60 246 244 259 105.28% 248 101.64% 103.46%
5 Cartwright Jordan Junior 65 255 254 263 103.14% 263 103.54% 103.34%
6 Cargill Tristan Junior 70 263 263 269 102.28% 267 101.52% 101.90%
7 Meehan Ryan Junior 75 270 270 258 95.56% 264 97.78% 96.67%
8 Mills Ben Junior 70 263 263 241 91.63% 234 88.97% 90.30%
9 Goddard Lee Kwan Junior 75 270 270 234 86.67% 245 90.74% 88.70%
10 McCullough Jon Junior 75 270 270 254 94.07% 222 82.22% 88.15%
11 Foster Colin Junior 70 263 263 194 73.76% 215 81.75% 77.76%
12 Kowalski Callum Junior 75 270 270 246 91.11%
0.00% 45.56%




AA Rating- Div & bow type 25 metre GMB Score 18 metre GMB Score 25 metre score % of GMB score 18 metre score % GMB score Combined % GMB score
1 Tyack Ryan Senior 85 281 282 295 104.98% 293 103.90% 104.44%
2 Digweed Neil Senior 90 286 286 294 102.80% 298 104.20% 103.50%
3 Moisander John Senior 95 290 290 293 101.03% 299 103.10% 102.07%
4 Jans Greg Senior 90 286 286 291 101.75% 290 101.40% 101.57%
5 Olexienko Justin Senior 95 290 290 293 101.03% 294 101.38% 101.21%
6 Beeston Rob Senior 90 286 286 286 100.00% 292 102.10% 101.05%
7 Marchant John Senior 95 290 290 292 100.69% 293 101.03% 100.86%
8 Simeon Richard Senior 90 286 286 290 101.40% 286 100.00% 100.70%
9 Horne Ian Senior 95 290 290 293 101.03% 285 98.28% 99.66%
10 Beech Kim Senior 80 276 276 274 99.28% 276 100.00% 99.64%
11 Williams Jo Senior 85 281 282 284 101.07% 274 97.16% 99.12%
12 Verkaaik Tom Senior 80 276 276 271 98.19% 276 100.00% 99.09%
13 Reeks Joshua Senior 95 290 290 281 96.90% 291 100.34% 98.62%
14 Tyack Colin Senior 90 286 286 280 97.90% 280 97.90% 97.90%
15 Bultitude Grahame Senior 90 286 286 275 96.15% 284 99.30% 97.73%
16 COWLEY John Senior 85 281 282 278 98.93% 272 96.45% 97.69%
17 McVicar Allan Senior 90 286 286 269 94.06% 288 100.70% 97.38%
18 Waller John Senior 90 286 286 277 96.85% 277 96.85% 96.85%
19 Richter David Senior 90 286 286 272 95.10% 280 97.90% 96.50%
20 Gosschalk Terry Senior 90 286 286 283 98.95% 267 93.36% 96.15%
21 Sutton Lisa Senior 90 286 286 268 93.71% 280 97.90% 95.80%
22 Cheras Kerry Senior 85 281 282 269 95.73% 270 95.74% 95.74%
23 Cowie Mike Senior 90 286 286 272 95.10% 274 95.80% 95.45%
24 Augostikus Luke Senior 95 290 290 267 92.07% 279 96.21% 94.14%
25 Wilson Dale Senior 85 281 282 263 93.59% 263 93.26% 93.43%
26 Buhot Andre Senior 85 281 282 257 91.46% 265 93.97% 92.72%
27 Cartwright Paul Senior 85 281 282 245 87.19% 263 93.26% 90.23%
28 Leistner Mike Senior 80 276 276 250 90.58% 244 88.41% 89.49%
29 Walker Cameron Senior 85 281 282 242 86.12% 257 91.13% 88.63%
30 Reeks Darryl Senior 60 246 244 213 86.59% 219 89.75% 88.17%
31 Cratchley Steve Senior 95 290 290 250 86.21% 256 88.28% 87.24%
32 King Thomas Senior 85 281 282 248 88.26% 239 84.75% 86.50%
33 Gannon Sheldon Senior 85 281 282 236 83.99% 226 80.14% 82.06%
34 Arrowsmith Dave Senior 60 246 244 195 79.27% 206 84.43% 81.85%
35 Donovan Terry Senior 75 270 270 224 82.96% 217 80.37% 81.67%
36 Shurety Wenda Senior 90 286 286 227 79.37% 237 82.87% 81.12%
37 Dunstan Sandy Senior 60 246 244 203 82.52% 178 72.95% 77.74%
38 Cartwright Di Senior 90 286 286 240 83.92% 202 70.63% 77.27%
39 Badgery Guy Senior 60 246 244 204 82.93% 173 70.90% 76.91%
40 Jackson Greg Senior 60 246 244 161 65.45% 188 77.05% 71.25%
41 Chan Arthur Senior 90 286 286 200 69.93% 203 70.98% 70.45%
42 Mole Patrick Senior 85 281 282 182 64.77% 210 74.47% 69.62%
43 Lee Mee Wun Senior 75 270 270 162 60.00% 166 61.48% 60.74%
44 Buhot PhillIp Senior 60 246 244 127 51.63% 142 58.20% 54.91%
45 Larven Jim Senior 90 286 286 294 102.80% 0 0.00% 51.40%
46 Stone Tim Senior 60 246 244 107 43.50% 143 58.61% 51.05%
47 Stark Strafford Senior 60 246 244 116 47.15% 114 46.72% 46.94%
48 Davis Peter Senior 80 276 276 232 84.06% 0 0.00% 42.03%
49 Chauncey Greg Senior 85 281 282 67 23.84% 165 58.51% 41.18%
50 Amy Grahame Senior 60 246 244 71 28.86% 83 34.02% 31.44%




AA Rating- Div & bow type 25 metre GMB Score 18 metre GMB Score 25 metre score % of GMB score 18 metre score % GMB score Combined % GMB score